MINISTRY
OF AGRICULTURE FOOD SECURITY AND COOPERATIVES
DEPARTMENTOF
TRAINING INSTITUTES
MATI
MTWARA
OVERALL
SUMMARY OF RESULTS FOR CGA 2013 SEMESTER II
WXAMINATION NO. 225 - 337
| S/N | MODULE CODE | GST 04208 | GAT 04209 | GST 04213 | GST 04212 | GAT 04204 | GAT 04202 | REMARKS |
| EXAM NO. | GRADE | GRADE | GRADE | GRADE | GRADE | GRADE |
| 201 | CGA/07/225/2013 | B | B | A | A | B | B | SECOND CLASS |
| 202 | CGA/07/227/2013 | B | C | B | B | C | C | RESIT C 6 |
| 203 | CGA/07/229/2013 | B | B | C | A | B | C | PASS |
| 204 | CGA/07/230/2013 | B | B | B | A | D | C | RSIT C 5 |
| 205 | CGA/07/231/2013 | C | C | C | A | C | B | PASS |
| 206 | CGA/07/233/2013 | C | C | C | B | C | C | RESIT C 5 |
| 207 | CGA/07/234/2013 | B | C | C | B | C | C | PASS |
| 208 | CGA/07/235/2013 | B | B | B | A | B | B | SECOND CLASS |
| 209 | CGA/07/236/2013 | C | C | B | A | D | B | RESIT C 5 |
| 210 | CGA/07/237/2013 | B | B | B | A | D | B | RESIT C 5 |
| 211 | CGA/07/238/2013 | B | C | B | A | B | B | PASS |
| 212 | CGA/07/239/2013 | B | C | B | A | B | B | PASS |
| 213 | CGA/07/240/2013 | A | B | B | A | C | B | SECOND CLASS |
| 214 | CGA/07/241/2013 | B | B | A | A | B | B | SECOND CLASS |
| 215 | CGA/07/242/2013 | B | B | A | A | A | B | SECOND CLASS |
| 216 | CGA/07/243/2013 | B | B | A | A | B | C | RESIT C 6 |
| 217 | CGA/07/244/2013 | B | B | B | A | C | B | PASS |
| 218 | CGA/07/245/2013 | B | B | C | B | C | C | PASS |
| 219 | CGA/07/246/2013 | B | B | A | A | B | B | SECOND CLASS |
| 220 | CGA/07/247/2013 | B | B | A | A | B | A | FIRST CLASS |
| 221 | CGA/07/248/2013 | B | B | B | A | B | B | SECOND CLASS |
| 222 | CGA/07/249/2013 | B | B | B | A | B | B | SECOND CLASS |
| 223 | CGA/07/250/2013 | B | C | C | B | C | B | PASS |
| 224 | CGA/07/251/2013 | B | C | I | A | C | A | INCOMPL. C 3 |
| 225 | CGA/07/252/2013 | B | A | A | A | A | B | SECOND CLASS |
| 226 | CGA/07/253/2013 | B | B | B | A | B | C | PASS |
| 227 | CGA/07/254/2013 | B | A | A | A | A | A | FIRST CLASS |
| 228 | CGA/07/255/2013 | B | B | A | A | B | B | SECOND CLASS |
| 229 | CGA/07/257/2013 | B | B | A | A | C | B | SECOND CLASS |
| 230 | CGA/07/258/2013 | B | B | A | A | B | A | FIRST CLASS |
| 231 | CGA/07/259/2013 | B | C | B | B | D | C | RESIT C 5 |
| 232 | CGA/07/261/2013 | B | C | B | A | B | C | RESIT C 6 |
| 233 | CGA/07/262/2013 | B | B | B | A | A | B | SECOND CLASS |
| 234 | CGA/07/263/2013 | B | A | A | A | A | A | FIRST CLASS |
| 235 | CGA/07/264/2013 | B | B | A | A | C | B | SECOND CLASS |
| 236 | CGA/07/265/2013 | B | C | C | A | C | B | PASS |
| 237 | CGA/07/266/2013 | A | A | A | A | A | B | FIRST CLASS |
| 238 | CGA/07/267/2013 | B | B | B | A | B | B | SECOND CLASS |
| 239 | CGA/07/268/2013 | C | C | C | B | C | C | RESIT C 5 |
| 240 | CGA/07/269/2013 | B | C | B | A | B | A | SECOND CLASS |
| 241 | CGA/07/270/2013 | B | C | C | A | C | C | RESIT C 6 |
| 242 | CGA/07/271/2013 | B | B | C | A | B | B | SECOND CLASS |
| 243 | CGA/07/272/2013 | B | B | C | A | C | B | RESIT C 3 |
| 244 | CGA/07/273/2013 | C | D | B | B | C | B | RESIT C 2 |
| 245 | CGA/07/275/2013 | B | C | C | B | C | A | PASS |
| 246 | CGA/07/276/2013 | B | C | B | A | D | B | RESIT C 5 |
| 247 | CGA/07/277/2013 | B | C | B | B | D | B | RESIT C 5 |
| 248 | CGA/07/278/2013 | B | B | A | B | C | B | RESIT C 5 |
| 249 | CGA/07/279/2013 | B | B | B | A | C | C | PASS |
| 250 | CGA/07/280/2013 | B | B | B | A | B | B | SECOND CLASS |
| 251 | CGA/07/281/2013 | A | B | B | A | B | B | SECOND CLASS |
| 252 | CGA/07/283/2013 | B | C | B | B | C | B | PASS |
| 253 | CGA/07/284/2013 | B | B | B | A | B | B | SECOND CLASS |
| 254 | CGA/07/285/2013 | B | B | B | A | C | B | PASS |
| 255 | CGA/07/286/2013 | B | B | B | A | B | B | SECOND CLASS |
| 256 | CGA/07/287/2013 | B | B | A | A | B | B | SECOND CLASS |
| 257 | CGA/07/288/2013 | B | B | C | B | C | C | RESIT C 6 |
| 258 | CGA/07/289/2013 | B | B | A | A | A | B | SECOND CLASS |
| 259 | CGA/07/290/2013 | B | B | B | A | C | B | PASS |
| 260 | CGA/07/291/2013 | B | B | A | A | B | B | SECOND CLASS |
| 261 | CGA/07/292/2013 | C | F | C | A | F | C | DISCONTINUE |
| 262 | CGA/07/293/2013 | A | B | A | A | A | C | RESIT C 6 |
| 263 | CGA/07/294/2013 | B | B | B | A | B | B | SECOND CLASS |
| 264 | CGA/07/295/2013 | B | B | B | A | B | B | SECOND CLASS |
| 265 | CGA/07/296/2013 | B | B | A | A | B | B | SECOND CLASS |
| 266 | CGA/07/298/2013 | A | B | B | A | B | B | SECOND CLASS |
| 267 | CGA/07/299/2013 | B | B | B | A | C | B | PASS |
| 268 | CGA/07/300/2013 | B | B | B | A | B | B | SECOND CLASS |
| 269 | CGA/07/302/2013 | A | B | C | A | B | C | PASS |
| 270 | CGA/07/303/2013 | B | B | B | A | B | B | SECOND CLASS |
| 271 | CGA/07/304/2013 | B | D | C | B | C | C | RESIT C 2 |
| 272 | CGA/07/305/2013 | A | B | B | A | B | C | PASS |
| 273 | CGA/07/306/2013 | B | B | B | B | C | C | PASS |
| 274 | CGA/07/307/2013 | B | C | B | A | C | C | RESIT C 5 |
| 275 | CGA/07/308/2013 | C | C | C | B | C | C | RESIT C 2 |
| 276 | CGA/07/310/2013 | B | C | B | B | C | B | PASS |
| 277 | CGA/07/311/2013 | A | B | C | A | D | B | RESIT C 5 |
| 278 | CGA/07/312/2013 | B | C | C | B | C | B | PASS |
| 279 | CGA/07/314/2013 | A | B | A | A | B | B | SECOND CLASS |
| 280 | CGA/07/315/2013 | B | B | A | A | A | B | SECOND CLASS |
| 281 | CGA/07/316/2013 | B | C | B | A | B | C | PASS |
| 282 | CGA/07/317/2013 | B | C | A | A | C | C | RESIT C 6 |
| 283 | CGA/07/318/2013 | D | F | F | D | F | F | DISQUALIFIED |
| 284 | CGA/07/319/2013 | B | B | B | A | C | B | PASS |
| 285 | CGA/07/321/2013 | C | B | C | A | C | B | PASS |
| 286 | CGA/07/322/2013 | B | C | C | A | D | B | RESIT C 2 & 5 |
| 287 | CGA/07/323/2013 | B | B | C | A | B | B | SECOND CLASS |
| 288 | CGA/07/324/2013 | B | C | C | A | C | C | RESIT C 6 |
| 289 | CGA/07/325/2013 | A | B | A | A | B | B | SECOND CLASS |
| 290 | CGA/07/327/2013 | B | B | B | B | B | C | PASS |
| 291 | CGA/07/328/2013 | B | B | C | A | C | C | PASS |
| 292 | CGA/07/329/2013 | B | B | B | A | B | B | SECOND CLASS |
| 293 | CGA/07/330/2013 | B | C | C | A | D | B | RESIT C 5 |
| 294 | CGA/07/331/2013 | B | B | B | A | B | B | SECOND CLASS |
| 295 | CGA/07/332/2013 | B | B | A | A | B | B | SECOND CLASS |
| 296 | CGA/07/333/2013 | B | B | C | B | C | A | SECOND CLASS |
| 297 | CGA/07/334/2013 | B | B | B | A | C | C | PASS |
| 298 | CGA/07/335/2013 | B | B | B | A | B | B | SECOND CLASS |
| 299 | CGA/07/336/2013 | B | B | B | A | C | B | RESIT C 5 |
| 300 | CGA/07/337/2013 | B | C | C | A | C | B | PASS |
No comments:
Post a Comment