MINISTRY
OF AGRICULTURE FOOD SECURITY AND COOPERATIVES
DEPARTMENTOF
TRAINING INSTITUTES
MATI
MTWARA
OVERALL
SUMMARY OF RESULTS FOR DGA 2013 SEMESTER II
| S/N | REMARKS | |||||||
| MODULE CODE | GAT 05201 | GAT 05204 | GAT 05202 | GST 05207 | GST 05210 | GST 05209 | ||
| EXAM NO. | GRADE | GRADE | GRADE | GRADE | GRADE | GRADE | ||
| 1 | DGA/07/01/2013 | B | B | A | B | B | A | SECOND CLASS |
| 2 | DGA/07/02/2013 | A | A | A | A | A | B | FIRST CLASS |
| 3 | DGA/07/03/2013 | C | D | B | C | C | B | RESIT C 2 & 5 |
| 4 | DGA/07/04/2013 | A | B | A | A | A | A | FIRST CLASS |
| 5 | DGA/07/05/2013 | B | C | B | B | A | B | PASS |
| 6 | DGA/07/06/2013 | B | B | B | B | A | B | SECOND CLASS |
| 7 | DGA/07/07/2013 | C | B | A | B | A | B | SECOND CLASS |
| 8 | DGA/07/08/2013 | B | B | A | B | A | A | SECOND CLASS |
| 9 | DGA/07/09/2013 | A | B | B | B | A | A | SECOND CLASS |
| 10 | DGA/07/10/2013 | B | B | B | B | A | B | SECOND CLASS |
| 11 | DGA/07/11/2013 | C | C | C | B | A | A | PASS |
| 12 | DGA/07/12/2013 | C | B | B | B | C | B | RESIT C 5 |
| 13 | DGA/07/13/2013 | B | B | B | B | B | C | PASS |
| 14 | DGA/07/14/2013 | B | B | B | A | A | B | SECOND CLASS |
| 15 | DGA/07/15/2013 | B | A | B | A | A | B | FIRST CLASS |
| 16 | DGA/07/16/2013 | A | A | A | A | A | A | FIRST CLASS |
| 17 | DGA/07/17/2013 | B | B | C | B | B | B | RESIT C 3 |
| 18 | DGA/07/18/2013 | B | C | C | C | B | D | RESIT C 6 |
| 19 | DGA/07/19/2013 | B | B | A | A | B | A | FIRST CLASS |
| 20 | DGA/07/20/2013 | A | B | B | A | A | A | FIRST CLASS |
| 21 | DGA/07/21/2013 | B | C | B | B | A | C | PASS |
| 22 | DGA/07/22/2013 | B | B | B | A | B | B | SECOND CLASS |
| 23 | DGA/07/23/2013 | B | B | B | A | B | B | SECOND CLASS |
| 24 | DGA/07/24/2013 | B | C | B | B | A | B | PASS |
| 25 | DGA/07/25/2013 | C | C | B | B | A | B | PASS |
| 26 | DGA/07/26/2013 | A | A | B | A | A | C | SECOND CLASS |
| 27 | DGA/07/27/2013 | B | B | B | A | A | B | SECOND CLASS |
| 28 | DGA/07/28/2013 | A | B | B | B | A | B | SECOND CLASS |
| 29 | DGA/07/29/2013 | B | C | B | B | A | B | PASS |
| 30 | DGA/07/30/2013 | C | D | B | B | D | C | RESIT C 2 & 5 |
| 31 | DGA/07/31/2013 | B | B | A | A | A | A | FIRST CLASS |
| 32 | DGA/07/32/2013 | B | B | B | B | A | A | SECOND CLASS |
| 33 | DGA/07/33/2013 | B | B | B | A | A | A | SECOND CLASS |
| 34 | DGA/07/34/2013 | B | B | A | A | A | A | FIRST CLASS |
| 35 | DGA/07/35/2013 | A | B | B | A | A | A | FIRST CLASS |
| 36 | DGA/07/36/2013 | B | B | B | A | A | A | SECOND CLASS |
| 37 | DGA/07/37/2013 | A | B | B | A | A | A | FIRST CLASS |
| 38 | DGA/07/38/2013 | B | B | B | A | A | B | SECOND CLASS |
| 39 | DGA/07/39/2013 | C | D | C | B | A | B | RESIT C 2 |
| CHAIRPERSON | PRINCIPAL | COORDINATOR OF STUDIES | ||||||
| CURTHBERT J. LIWA | WAZIRI A. MWINYI | ELIAS L. MAIJO | ||||||
No comments:
Post a Comment