MINISTRY
OF AGRICULTURE FOOD SECURITY AND COOPERATIVES
DEPARTMENTOF
TRAINING INSTITUTES
MATI
MTWARA
OVERALL
SUMMARY OF RESULTS FOR CGA 2013 SEMESTER II
EXAMINATION NO, 339 - 444
| S/N | MODULE CODE | GST 04208 | GAT 04209 | GST 04213 | GST 04212 | GAT 04204 | GAT 04202 | REMARKS |
| EXAM NO. | GRADE | GRADE | GRADE | GRADE | GRADE | GRADE |
| 301 | CGA/07/339/2013 | B | D | C | B | C | B | RESIT C 2 |
| 302 | CGA/07/340/2013 | B | C | I | B | C | C | INC C3 & RST C6 |
| 303 | CGA/07/341/2013 | C | C | C | A | C | C | PASS |
| 304 | CGA/07/342/2013 | B | B | B | A | C | B | PASS |
| 305 | CGA/07/343/2013 | B | C | B | B | B | B | PASS |
| 306 | CGA/07/344/2013 | B | B | A | A | B | B | SECOND CLASS |
| 307 | CGA/07/345/2013 | B | B | B | A | B | C | PASS |
| 308 | CGA/07/346/2013 | B | B | B | A | B | B | SECOND CLASS |
| 309 | CGA/07/348/2013 | A | A | A | A | A | A | FIRST CLASS |
| 310 | CGA/07/349/2013 | B | C | B | A | C | B | PASS |
| 311 | CGA/07/350/2013 | B | B | B | B | B | C | PASS |
| 312 | CGA/07/351/2013 | A | B | B | A | B | B | SECOND CLASS |
| 313 | CGA/07/352/2013 | B | C | C | B | D | C | RESIT C 5 |
| 314 | CGA/07/353/2013 | B | B | A | A | C | B | SECOND CLASS |
| 315 | CGA/07/354/2013 | B | B | B | A | B | B | SECOND CLASS |
| 316 | CGA/07/355/2013 | B | B | A | A | C | B | SECOND CLASS |
| 317 | CGA/07/356/2013 | C | C | B | B | C | B | PASS |
| 318 | CGA/07/357/2013 | B | C | C | A | B | B | RESIT C 3 |
| 319 | CGA/07/358/2013 | A | C | A | A | A | B | SECOND CLASS |
| 320 | CGA/07/359/2013 | B | B | A | A | B | B | SECOND CLASS |
| 321 | CGA/07/360/2013 | B | C | A | B | A | B | SECOND CLASS |
| 322 | CGA/07/361/2013 | B | C | B | A | C | B | PASS |
| 323 | CGA/07/362/2013 | B | B | C | A | C | B | PASS |
| 324 | CGA/07/363/2013 | B | B | B | A | B | B | SECOND CLASS |
| 325 | CGA/07/364/2013 | A | C | B | A | D | C | RESIT C 5 & 6 |
| 326 | CGA/07/365/2013 | B | C | B | A | C | C | PASS |
| 327 | CGA/07/366/2013 | B | B | B | A | B | B | SECOND CLASS |
| 328 | CGA/07/367/2013 | B | B | B | A | A | B | SECOND CLASS |
| 329 | CGA/07/368/2013 | B | C | C | A | C | B | PASS |
| 330 | CGA/07/370/2013 | A | C | B | A | B | C | PASS |
| 331 | CGA/07/371/2013 | B | C | B | A | B | C | PASS |
| 332 | CGA/07/372/2013 | B | C | B | B | C | C | PASS |
| 333 | CGA/07/373/2013 | B | B | B | A | B | B | SECOND CLASS |
| 334 | CGA/07/374/2013 | A | B | A | A | C | B | SECOND CLASS |
| 335 | CGA/07/375/2013 | B | B | B | A | B | B | SECOND CLASS |
| 336 | CGA/07/376/2013 | B | B | B | B | B | B | SECOND CLASS |
| 337 | CGA/07/377/2013 | B | C | C | A | D | B | RESIT C 5 |
| 338 | CGA/07/378/2013 | A | B | B | A | C | B | SECOND CLASS |
| 339 | CGA/07/379/2013 | B | C | B | A | D | B | RESIT C 5 |
| 340 | CGA/07/380/2013 | B | A | B | A | C | B | SECOND CLASS |
| 341 | CGA/07/381/2013 | B | C | B | A | B | C | PASS |
| 342 | CGA/07/382/2013 | B | B | B | A | A | B | SECOND CLASS |
| 343 | CGA/07/383/2013 | B | B | B | A | B | B | SECOND CLASS |
| 344 | CGA/07/385/2013 | B | C | B | B | C | C | PASS |
| 345 | CGA/07/386/2013 | B | C | B | A | C | B | PASS |
| 346 | CGA/07/387/2013 | B | A | B | A | B | C | PASS |
| 347 | CGA/07/388/2013 | B | B | B | A | C | C | PASS |
| 348 | CGA/07/389/2013 | B | B | B | A | B | D | RESIT C 6 |
| 349 | CGA/07/390/2013 | A | B | B | A | B | C | PASS |
| 350 | CGA/07/392/2013 | B | C | B | A | B | C | PASS |
| 351 | CGA/07/393/2013 | B | C | C | A | B | C | RESIT C 6 |
| 352 | CGA/07/394/2013 | A | B | B | A | B | C | PASS |
| 353 | CGA/07/395/2013 | B | C | C | A | C | B | PASS |
| 354 | CGA/07/396/2013 | B | D | C | A | D | C | RESIT C 3 & 5 |
| 355 | CGA/07/397/2013 | B | B | B | A | B | B | SECOND CLASS |
| 356 | CGA/07/398/2013 | B | C | B | A | B | B | PASS |
| 357 | CGA/07/399/2013 | B | B | B | A | B | C | PASS |
| 358 | CGA/07/400/2013 | B | C | D | A | D | B | RESIT C 3 & 5 |
| 359 | CGA/07/401/2013 | A | B | A | A | B | A | FIRST CLASS |
| 360 | CGA/07/402/2013 | A | A | A | A | B | B | FIRST CLASS |
| 361 | CGA/07/403/2013 | B | C | B | A | B | B | PASS |
| 362 | CGA/07/404/2103 | A | B | A | A | B | B | SECOND CLASS |
| 363 | CGA/07/405/2013 | B | B | B | A | C | B | PASS |
| 364 | CGA/07/406/2013 | A | B | B | A | A | B | SECOND CLASS |
| 365 | CGA/07/407/2013 | A | B | A | A | C | B | SECOND CLASS |
| 366 | CGA/07/408/2013 | B | C | B | A | C | C | PASS |
| 367 | CGA/07/409/2013 | B | C | C | A | C | C | RESIT C 2 |
| 368 | CGA/07/410/2013 | B | B | B | A | C | A | SECOND CLASS |
| 369 | CGA/07/411/2013 | A | B | B | B | C | B | SECOND CLASS |
| 370 | CGA/07/412/2013 | B | B | B | A | A | B | SECOND CLASS |
| 371 | CGA/07/413/2013 | A | B | A | A | A | A | FIRST CLASS |
| 372 | CGA/07/414/2013 | B | C | B | B | C | C | RESIT C 6 |
| 373 | CGA/07/415/2013 | B | C | B | A | B | B | PASS |
| 374 | CGA/07/416/2013 | B | A | A | A | B | B | SECOND CLASS |
| 375 | CGA/07/417/2013 | C | D | C | A | D | B | RESIT C 2 & 5 |
| 376 | CGA/07/418/2013 | B | C | C | A | D | B | RESIT C 5 |
| 377 | CGA/07/419/2013 | B | B | B | A | C | B | PASS |
| 378 | CGA/07/420/2013 | B | B | A | A | A | A | FIRST CLASS |
| 379 | CGA/07/421/2013 | B | C | B | B | C | B | PASS |
| 380 | CGA/07/422/2013 | B | C | B | A | C | C | PASS |
| 381 | CGA/07/423/2013 | A | B | B | A | B | B | SECOND CLASS |
| 382 | CGA/07/424/2013 | B | A | B | B | B | C | PASS |
| 383 | CGA/07/425/2013 | D | C | C | A | F | D | DISCONTINUE |
| 384 | CGA/07/426/2013 | A | A | A | A | B | B | FIRST CLASS |
| 385 | CGA/07/427/2013 | B | C | C | B | B | B | PASS |
| 386 | CGA/07/428/2013 | C | C | C | B | D | B | RESIT C 2 & 5 |
| 387 | CGA/07/429/2013 | B | B | B | A | D | B | RESIT C 5 |
| 388 | CGA/07/430/2013 | B | B | B | A | B | B | SECOND CLASS |
| 389 | CGA/07/431/2013 | B | C | B | A | C | B | PASS |
| 390 | CGA/07/432/2013 | B | C | C | A | B | C | PASS |
| 391 | CGA/07/433/2013 | B | B | B | A | D | B | RESIT C 5 |
| 392 | CGA/07/435/2013 | B | B | B | A | B | B | SECOND CLASS |
| 393 | CGA/07/436/2013 | B | B | B | A | B | B | SECOND CLASS |
| 394 | CGA/07/438/2013 | B | C | C | B | C | C | RESIT C 5 & 6 |
| 395 | CGA/07/439/2013 | B | B | B | A | B | B | SECOND CLASS |
| 396 | CGA/07/440/2013 | B | C | B | A | B | C | PASS |
| 397 | CGA/07/441/2013 | A | B | A | A | C | B | SECOND CLASS |
| 398 | CGA/07/442/2013 | A | B | B | A | C | B | SECOND CLASS |
| 399 | CGA/07/443/2013 | A | B | B | A | B | B | SECOND CLASS |
| 400 | CGA/07/444/2013 | B | B | B | A | B | B | SECOND CLASS |
No comments:
Post a Comment