MINISTRY
OF AGRICULTURE FOOD SECURITY AND COOPERATIVES
DEPARTMENTOF
TRAINING INSTITUTES
MATI
MTWARA
OVERALL
SUMMARY OF RESULTS FOR CGA 2013 SEMESTER II
EXAMINATON NO. 445 - 576
| S/N | MODULE CODE | GST 04208 | GAT 04209 | GST 04213 | GST 04212 | GAT 04204 | GAT 04202 | REMARKS |
| EXAM NO. | GRADE | GRADE | GRADE | GRADE | GRADE | GRADE |
| 401 | CGA/07/445/2013 | B | B | C | A | B | B | SECOND CLASS |
| 402 | CGA/07/446/2013 | B | C | B | A | C | C | PASS |
| 403 | CGA/07/447/2013 | B | C | B | B | C | B | PASS |
| 404 | CGA/07/448/2013 | B | B | B | A | B | B | SECOND CLASS |
| 405 | CGA/07/449/2013 | B | B | C | A | C | C | PASS |
| 406 | CGA/07/450/2013 | B | B | B | A | B | C | PASS |
| 407 | CGA/07/451/2013 | B | B | B | A | C | B | PASS |
| 408 | CGA/07/452/2013 | B | B | B | A | C | B | PASS |
| 409 | CGA/07/453/2013 | B | C | B | A | D | B | RESIT C 5 |
| 410 | CGA/07/454/2013 | B | B | A | A | C | B | SECOND CLASS |
| 411 | CGA/07/455/2013 | B | C | C | B | C | B | PASS |
| 412 | CGA/07/456/2013 | B | C | B | A | B | B | PASS |
| 413 | CGA/07/457/2013 | A | B | B | B | B | B | SECOND CLASS |
| 414 | CGA/07/458/2013 | B | C | B | B | C | C | PASS |
| 415 | CGA/07/459/2013 | A | A | A | A | A | A | FIRST CLASS |
| 416 | CGA/07/460/2013 | B | B | A | A | C | B | SECOND CLASS |
| 417 | CGA/07/461/2013 | C | C | C | B | C | C | PASS |
| 418 | CGA/07/462/2013 | B | B | A | A | B | B | SECOND CLASS |
| 419 | CGA/07/463/2013 | B | B | C | A | B | B | SECOND CLASS |
| 420 | CGA/07/464/2013 | B | B | B | A | C | C | PASS |
| 421 | CGA/07/465/2013 | C | C | C | A | C | C | PASS |
| 422 | CGA/07/466/2013 | B | B | B | A | B | B | SECOND CLASS |
| 423 | CGA/07/467/2013 | B | C | B | A | D | B | RESIT C 5 |
| 424 | CGA/07/469/2013 | B | B | B | B | C | B | PASS |
| 425 | CGA/07/470/2013 | C | C | A | B | C | B | PASS |
| 426 | CGA/07/471/2013 | B | B | B | A | B | B | SECOND CLASS |
| 427 | CGA/07/472/2013 | B | C | B | B | C | B | PASS |
| 428 | CGA/07/473/2013 | C | C | C | B | C | C | PASS |
| 429 | CGA/07/475/2013 | B | C | B | B | C | C | PASS |
| 430 | CGA/07/476/2013 | B | B | B | A | C | B | PASS |
| 431 | CGA/07/474/2013 | A | B | B | A | B | B | SECOND CLASS |
| 432 | CGA/07/477/2013 | C | B | B | A | B | B | PASS |
| 433 | CGA/07/479/2013 | A | A | A | A | A | A | FIRST CLASS |
| 434 | CGA/07/480/2013 | C | C | B | A | C | B | PASS |
| 435 | CGA/07/481/2013 | B | C | B | B | C | B | PASS |
| 436 | CGA/07/482/2013 | B | C | C | B | C | C | PASS |
| 437 | CGA/07/484/2013 | B | B | B | A | C | B | PASS |
| 438 | CGA/07/483/2013 | B | A | A | A | B | A | FIRST CLASS |
| 439 | CGA/07/485/2013 | B | B | B | A | C | B | PASS |
| 440 | CGA/07/486/2013 | B | B | A | A | C | B | SECOND CLASS |
| 441 | CGA/07/488/2013 | B | B | A | A | B | C | PASS |
| 442 | CGA/07/489/2013 | B | C | B | B | C | B | PASS |
| 443 | CGA/07/490/2013 | B | C | B | B | B | C | PASS |
| 444 | CGA/07/491/2013 | B | B | B | A | B | B | SECOND CLASS |
| 445 | CGA/07/493/2013 | B | B | A | A | B | B | SECOND CLASS |
| 446 | CGA/07/494/2013 | B | B | B | A | F | C | RESIT C 5 & 6 |
| 447 | CGA/07/495/2013 | B | B | A | A | A | B | SECOND CLASS |
| 448 | CGA/07/496/2013 | B | C | C | A | C | B | PASS |
| 449 | CGA/07/497/2013 | B | B | B | A | C | C | RESIT C 5 & 6 |
| 450 | CGA/07/498/2013 | B | B | A | A | C | B | SECOND CLASS |
| 451 | CGA/07/499/2013 | B | B | C | B | C | B | RESIT C 5 |
| 452 | CGA/07/500/2013 | B | B | B | B | C | B | PASS |
| 453 | CGA/07/501/2013 | A | A | A | A | A | B | FIRST CLASS |
| 454 | CGA/07/502/2013 | B | B | B | A | C | B | PASS |
| 455 | CGA/07/503/2013 | A | A | A | A | B | B | FIRST CLASS |
| 456 | CGA/07/504/2013 | B | C | C | A | B | C | RESIT C 6 |
| 457 | CGA/07/505/2013 | B | B | B | B | B | C | PASS |
| 458 | CGA/07/506/2013 | B | B | B | A | B | B | SECOND CLASS |
| 459 | CGA/07/507/2013 | A | B | B | A | B | B | SECOND CLASS |
| 460 | CGA/07/508/2013 | B | B | A | A | C | B | SECOND CLASS |
| 461 | CGA/07/509/2013 | C | C | C | A | C | C | PASS |
| 462 | CGA/07/510/2013 | B | C | C | A | C | C | PASS |
| 463 | CGA/07/511/2013 | B | B | A | A | B | C | RESIT C 6 |
| 464 | CGA/07/512/2013 | B | B | C | A | C | B | PASS |
| 465 | CGA/07/513/2013 | B | B | B | A | C | B | PASS |
| 466 | CGA/07/514/2013 | B | B | B | A | C | B | PASS |
| 467 | CGA/07/515/2013 | A | B | B | A | B | D | RESIT C 6 |
| 468 | CGA/07/516/2013 | B | B | B | A | C | B | PASS |
| 469 | CGA/07/517/2013 | B | B | B | A | B | B | SECOND CLASS |
| 470 | CGA/07/518/2013 | B | B | B | A | B | B | SECOND CLASS |
| 471 | CGA/07/519/2013 | B | C | B | A | C | C | PASS |
| 472 | CGA/07/520/2013 | C | D | D | B | D | C | DISCONTINUE |
| 473 | CGA/07/521/2013 | B | B | C | A | B | B | SECOND CLASS |
| 474 | CGA/07/522/2013 | B | B | B | B | B | B | SECOND CLASS |
| 475 | CGA/07/523/2013 | C | C | C | B | C | B | PASS |
| 476 | CGA/07/524/2013 | B | B | A | A | A | B | SECOND CLASS |
| 477 | CGA/07/525/2013 | B | D | C | B | D | B | RESIT C 2 & 5 |
| 478 | CGA/07/526/2013 | A | B | B | A | B | B | SECOND CLASS |
| 479 | CGA/07/527/2013 | B | B | C | A | B | A | SECOND CLASS |
| 480 | CGA/07/528/2013 | B | C | B | A | C | C | RESIT C 6 |
| 481 | CGA/07/529/2013 | B | C | C | A | B | B | PASS |
| 482 | CGA/07/530/2013 | B | B | C | A | C | B | PASS |
| 483 | CGA/07/531/2013 | C | C | C | B | C | C | RESIT C 2 |
| 484 | CGA/07/533/2013 | B | B | C | A | C | C | RESIT C 6 |
| 485 | CGA/07/534/2013 | B | C | B | A | C | B | PASS |
| 486 | CGA/07/535/2013 | B | A | A | A | B | A | FIRST CLASS |
| 487 | CGA/07/536/2013 | C | C | C | B | C | C | RESIT C 3 & 5 |
| 488 | CGA/07/537/2013 | C | C | C | B | C | C | RESIT C 5 |
| 489 | CGA/07/538/2013 | B | B | A | A | B | A | FIRST CLASS |
| 490 | CGA/07/539/2013 | B | B | B | A | C | B | PASS |
| 491 | CGA/07/540/2013 | B | B | B | A | C | C | RESIT C 6 |
| 492 | CGA/07/541/2013 | B | C | B | A | B | B | PASS |
| 493 | CGA/07/542/2013 | B | B | B | A | B | B | SECOND CLASS |
| 494 | CGA/07/543/2013 | B | B | B | A | B | B | SECOND CLASS |
| 495 | CGA/07/544/2013 | B | B | B | A | C | B | PASS |
| 496 | CGA/07/545/2013 | B | C | B | A | B | B | PASS |
| 497 | CGA/07/546/2013 | B | F | C | A | C | B | RESIT C 2 |
| 498 | CGA/07/547/2013 | C | C | B | B | C | B | PASS |
| 499 | CGA/07/548/2013 | B | C | B | B | B | C | PASS |
| 500 | CGA/07/549/2013 | B | B | B | A | B | B | SECOND CLASS |
| 501 | CGA/07/553/2013 | B | B | B | A | C | B | PASS |
| 502 | CGA/07/554/2013 | B | B | B | A | B | B | SECOND CLASS |
| 503 | CGA/07/555/2013 | B | B | C | A | B | B | SECOND CLASS |
| 504 | CGA/07/556/2013 | C | C | C | B | B | C | PASS |
| 505 | CGA/07/557/2013 | B | B | B | A | B | B | SECOND CLASS |
| 506 | CGA/07/558/2013 | B | B | B | A | B | B | SECOND CLASS |
| 507 | CGA/07/559/2013 | C | D | B | A | C | B | RESIT C 2 |
| 508 | CGA/07/560/2013 | B | B | C | A | B | B | SECOND CLASS |
| 509 | CGA/07/561/2013 | B | C | C | A | D | B | RESIT C 5 |
| 510 | CGA/07/562/2013 | B | B | B | B | B | C | PASS |
| 511 | CGA/07/563/2013 | B | B | B | B | C | B | PASS |
| 512 | CGA/07/565/2013 | B | B | B | A | B | B | SECOND CLASS |
| 513 | CGA/07/566/2013 | B | B | A | A | B | B | SECOND CLASS |
| 514 | CGA/07/567/2013 | B | A | A | A | A | A | FIRST CLASS |
| 515 | CGA/07/568/2013 | A | A | A | A | A | A | FIRST CLASS |
| 516 | CGA/07/570/2013 | B | B | B | A | C | B | PASS |
| 517 | CGA/07/571/2013 | B | B | B | B | D | C | RESIT C 5 & 6 |
| 518 | CGA/07/572/2013 | B | B | C | A | B | C | RESIT C 3 & 6 |
| 519 | CGA/07/573/2013 | B | A | A | A | C | C | RESIT C 6 |
| 520 | CGA/07/574/2013 | B | C | C | B | D | C | RESIT C 5 |
| 521 | CGA/07/575/2013 | B | B | C | A | C | B | PASS |
| 522 | CGA/07/576/2013 | B | D | C | B | C | C | RESIT C 2 |
| CHAIRPERSON | PRINCIPAL | COORDINATOR OF STUDIES | ||||||
| CURTHBERT J. LIWA | WAZIRI A. MWINYI | ELIAS L. MAIJO | ||||||
No comments:
Post a Comment