MINISTRY
OF AGRICULTURE FOOD SECURITY AND COOPERATIVES
DEPARTMENTOF
TRAINING INSTITUTES
MATI
MTWARA
OVERALL
SUMMARY OF RESULTS FOR CGA 2013 SEMESTER II
EXAMINATION NI. 1 - 110
| S/N | MODULE CODE | GST 04208 | GAT 04209 | GST 04213 | GST 04212 | GAT 04204 | GAT 04202 | REMARKS |
| EXAM NO. | GRADE | GRADE | GRADE | GRADE | GRADE | GRADE | ||
| 1 | CGA/07/01/2013 | C | C | C | B | C | C | RESIT C 5 |
| 2 | CGA/07/02/2013 | B | B | B | A | B | B | SECOND CLASS |
| 3 | CGA/07/03/2013 | B | C | B | B | C | C | RESIT C 6 |
| 4 | CGA/07/04/2013 | B | B | B | A | C | B | PASS |
| 5 | CGA/07/05/2013 | B | B | B | B | C | B | PASS |
| 6 | CGA/07/06/2013 | F | F | F | F | F | F | ABSCONDED |
| 7 | CGA/07/07/2013 | A | B | B | A | B | B | SECOND CLASS |
| 8 | CGA/07/08/2013 | A | A | A | A | C | B | SECOND CLASS |
| 9 | CGA/07/09/2013 | B | B | B | A | C | B | PASS |
| 10 | CGA/07/10/2013 | B | B | B | A | B | B | SECOND CLASS |
| 11 | CGA/07/11/2013 | A | A | A | A | A | B | FIRST CLASS |
| 12 | CGA/07/12/2013 | B | B | A | A | B | B | SECOND CLASS |
| 13 | CGA/07/13/2013 | B | B | C | A | C | C | PASS |
| 14 | CGA/07/14/2013 | C | C | B | B | C | B | PASS |
| 15 | CGA/07/15/2013 | B | C | B | B | C | B | PASS |
| 16 | CGA/07/16/2013 | B | C | B | B | C | B | PASS |
| 17 | CGA/07/17/2013 | B | C | C | A | B | B | PASS |
| 18 | CGA/07/18/2013 | B | A | B | B | C | B | SECOND CLASS |
| 19 | CGA/07/19/2013 | B | B | C | A | C | B | PASS |
| 20 | CGA/07/20/2013 | B | A | A | B | B | B | SECOND CLASS |
| 21 | CGA/07/21/2013 | B | C | A | B | C | B | PASS |
| 22 | CGA/07/22/2013 | B | B | A | A | B | C | PASS |
| 23 | CGA/07/23/2013 | B | B | A | A | C | A | SECOND CLASS |
| 24 | CGA/07/24/2013 | B | C | B | B | B | B | PASS |
| 25 | CGA/07/26/2013 | B | B | A | A | A | B | SECOND CLASS |
| 26 | CGA/07/27/2013 | A | B | B | A | B | B | SECOND CLASS |
| 27 | CGA/07/28/2013 | B | B | A | A | C | B | SECOND CLASS |
| 28 | CGA/07/29/2013 | B | C | A | A | B | C | PASS |
| 29 | CGA/07/30/2013 | C | B | B | B | C | B | PASS |
| 30 | CGA/07/33/2013 | B | B | C | A | D | C | RESIT C 3 & 5 |
| 31 | CGA/07/34/2013 | B | B | C | A | B | B | SECOND CLASS |
| 32 | CGA/07/35/2013 | B | B | A | A | C | B | SECOND CLASS |
| 33 | CGA/07/36/2013 | C | C | B | A | C | C | PASS |
| 34 | CGA/07/37/2013 | B | D | B | A | C | C | RESIT C 2 |
| 35 | CGA/07/38/2013 | B | B | B | A | C | B | PASS |
| 36 | CGA/07/39/2013 | B | B | B | A | B | B | SECOND CLASS |
| 37 | CGA/07/40/2013 | B | B | B | A | C | B | PASS |
| 38 | CGA/07/41/2013 | B | C | B | B | D | C | RESIT C 5 & 6 |
| 39 | CGA/07/42/2013 | B | C | B | B | B | C | RESIT C 6 |
| 40 | CGA/07/43/2013 | B | C | B | A | C | C | RESIT C 6 |
| 41 | CGA/07/44/2013 | B | C | B | A | B | B | PASS |
| 42 | CGA/07/45/2013 | A | A | A | A | A | A | FIRST CLASS |
| 43 | CGA/07/47/2013 | B | C | B | B | C | B | PASS |
| 44 | CGA/07/48/2013 | B | D | C | B | C | C | RESIT C 2 & 5 |
| 45 | CGA/07/49/2013 | A | B | A | A | B | B | SECOND CLASS |
| 46 | CGA/07/50/2013 | C | D | C | B | D | B | RESIT C 2 & 5 |
| 47 | CGA/07/51/2013 | B | B | B | A | B | B | SECOND CLASS |
| 48 | CGA/07/52/2013 | C | C | C | B | C | C | RESIT C 2 |
| 49 | CGA/07/53/2013 | B | C | B | A | B | B | PASS |
| 50 | CGA/07/54/2013 | B | C | B | A | C | B | PASS |
| 51 | CGA/07/55/2013 | B | C | C | B | C | B | PASS |
| 52 | CGA/07/56/2013 | A | B | A | A | A | A | FIRST CLASS |
| 53 | CGA/07/57/2013 | B | B | B | A | C | B | RESIT C 5 |
| 54 | CGA/07/58/2013 | B | B | B | B | B | B | SECOND CLASS |
| 55 | CGA/07/59/2013 | B | C | C | B | D | C | RESIT C 5 |
| 56 | CGA/07/60/2013 | C | C | C | B | C | C | RESIT C 3 |
| 57 | CGA/07/61/2013 | B | B | B | A | B | B | SECOND CLASS |
| 58 | CGA/07/62/2013 | B | B | A | A | B | B | SECOND CLASS |
| 59 | CGA/07/63/2013 | B | B | B | B | A | C | RESIT C 6 |
| 60 | CGA/07/64/2013 | B | C | B | A | C | B | PASS |
| 61 | CGA/07/65/2013 | C | C | B | B | C | C | RESIT C 6 |
| 62 | CGA/07/66/2013 | B | C | C | A | C | B | PASS |
| 63 | CGA/07/67/2013 | B | C | A | A | C | B | PASS |
| 64 | CGA/07/68/2013 | B | C | B | A | B | C | RESIT C 6 |
| 65 | CGA/07/69/2013 | B | C | B | A | C | B | PASS |
| 66 | CGA/07/70/2013 | B | A | B | A | B | B | SECOND CLASS |
| 67 | CGA/07/71/2013 | B | C | C | A | C | B | PASS |
| 68 | CGA/07/72/2013 | B | C | C | B | F | C | DISCONTINUE |
| 69 | CGA/07/73/2013 | B | B | A | A | B | B | SECOND CLASS |
| 70 | CGA/07/75/2013 | B | C | B | A | D | B | RESIT C 5 |
| 71 | CGA/07/77/2013 | C | B | A | A | B | B | SECOND CLASS |
| 72 | CGA/07/78/2013 | B | B | B | A | B | B | SECOND CLASS |
| 73 | CGA/07/79/2013 | A | B | B | A | C | B | SECOND CLASS |
| 74 | CGA/07/80/2013 | B | B | B | A | C | B | PASS |
| 75 | CGA/07/83/2013 | B | C | C | A | C | B | PASS |
| 76 | CGA/07/84/2013 | A | A | A | A | A | A | FIRST CLASS |
| 77 | CGA/07/86/2013 | B | B | B | A | B | B | SECOND CLASS |
| 78 | CGA/07/87/2013 | B | C | B | B | B | B | PASS |
| 79 | CGA/07/88/2013 | B | B | B | A | D | B | RESIT C 5 |
| 80 | CGA/07/89/2013 | B | D | C | A | C | C | RESIT C 2 & 6 |
| 81 | CGA/07/90/2013 | B | B | C | A | C | B | PASS |
| 82 | CGA/07/91/2013 | B | B | A | A | B | B | SECOND CLASS |
| 83 | CGA/07/92/2013 | B | B | B | A | C | B | PASS |
| 84 | CGA/07/93/2013 | B | B | A | A | B | B | SECOND CLASS |
| 85 | CGA/07/94/2013 | A | B | A | A | A | B | SECOND CLASS |
| 86 | CGA/07/95/2013 | B | C | C | A | D | B | RESIT C 5 |
| 87 | CGA/07/96/2013 | B | B | B | A | B | B | SECOND CLASS |
| 88 | CGA/07/97/2013 | B | B | A | A | B | A | FIRST CLASS |
| 89 | CGA/07/98/2013 | B | B | C | A | B | B | SECOND CLASS |
| 90 | CGA/07/99/2013 | B | C | B | A | C | B | PASS |
| 91 | CGA/07/100/2013 | B | C | C | B | D | C | RESIT C 5 & 6 |
| 92 | CGA/07/101/2013 | B | C | B | A | C | B | PASS |
| 93 | CGA/07/102/2013 | C | C | C | B | C | B | PASS |
| 94 | CGA/07/103/2013 | B | B | B | A | C | C | PASS |
| 95 | CGA/07/104/2013 | A | B | B | A | C | B | SECOND CLASS |
| 96 | CGA/07/105/2013 | B | B | A | A | B | B | SECOND CLASS |
| 97 | CGA/07/106/2013 | B | B | C | A | B | B | SECOND CLASS |
| 98 | CGA/07/107/2013 | B | C | C | A | C | B | PASS |
| 99 | CGA/07/109/2013 | B | D | C | B | C | C | RESIT C 2 |
| 100 | CGA/07/110/2013 | B | B | B | A | C | B | PASS |
No comments:
Post a Comment